PRESS REPORT 03-30-2023
TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION |
| CITY |
00:31:21 | 911 HANG UP | NFA | MARIPOSA |
| MARIPOSA |
01:09:26 | 911 HANG UP | NFA | UNKNOWN |
| MARIPOSA |
02:26:51 | 911 HANG UP | CAL FIRE | MARK LEE | RD | MARIPOSA |
02:48:08 | LOW HANGING POWER LINE | COMPLETED | SNYDER RIDGE | RD | MARIPOSA |
03:34:35 | ABANDONED VEHICLE | TO CHP | E WHITLOCK |
| MARIPOSA |
07:14:23 | TRAFFIC ACCIDENT | TO CHP | TRIANGLE/DARRAH |
| MARIPOSA |
08:28:52 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | OLD HWY |
| MARIPOSA |
08:29:21 | TRESPASSING | COMPLETED | OLD HWY |
| MARIPOSA |
09:47:53 | AMBULANCE REQUEST | CAL FIRE | FISKE | RD | GREELEY HILL |
09:59:51 | NEIGHBOR DISPUTE | COMPLETED | ASHWORTH | RD | MARIPOSA |
10:11:35 | 911 HANG UP | COMPLETED | MONTE VISTA | LN | MARIPOSA |
10:37:25 | HARASSMENT | COMPLETED | ST ANDREWS |
| MARIPOSA |
11:12:45 | CIVIL QUESTIONS | COMPLETED | SALAMANDER | DR | MIDPINES |
11:42:23 | PETTY THEFT | COMPLETED | HOSPITAL | RD | MARIPOSA |
11:50:33 | RES. BURGLAR ALARM | COMPLETED | STELLERS JAY | LN | MARIPOSA |
12:37:36 | REFUSAL TO LEAVE | COMPLETED | SALAMANDER | DR | MARIPOSA |
13:20:40 | 911 OPEN LINE | COMPLETED | 41 | HY | MARIPOSA |
14:04:42 | MUDSLIDE | COMPLETED | CHOWCHILLA MTN | RD | MARIPOSA |
14:48:19 | PETTY THEFT | COMPLETED | COAKLEY CIRCLE |
| MARIPOSA |
14:59:14 | DUI | TO CHP | N 49 | HY | MARIPOSA |
15:26:09 | STRAY CAT ISSUE | FAXED ACF | MILLER | RD | MARIPOSA |
16:45:35 | SUSPICIOUS PERSON | COMPLETED | HAPPY BURGER DINER |
| MARIPOSA |
17:59:37 | FOUND PROPERTY | COMPLETED | 49 N | HY | MARIPOSA |
18:50:35 | DOG NEAR RDWY | TO CHP | 49 |
| MARIPOSA |
19:22:15 | CHILD ABUSE | COMPLETED | 49S | HY | MARIPOSA |
20:30:20 | AMBULANCE REQUEST | CAL FIRE | ERNST | RD | MARIPOSA |
21:09:40 | LOUD MUSIC | COMPLETED | FOURNIER | RD | MARIPOSA |
21:11:17 | COLD TRAFFIC ACCIDENT | TO CHP | USONA | RD | MARIPOSA |
21:42:09 | CO ALARM | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
[]