PRESS REPORT 02-06-2023
TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION |
| CITY |
00:05:22 | 415 FAMILY | COMPLETED | YOSEMITE OAKS |
| MARIPOSA |
07:22:22 | BURGLARY//10851 VC | REPORT | 49N | HY | MARIPOSA |
08:24:47 | FOUND PROPERTY | COMPLETED | 10TH | ST | MARIPOSA |
09:02:05 | COLD DOMESTIC DISPUTE | REPORT | WINDY HOLLOW |
| MARIPOSA |
09:18:08 | COLD TRESPASSING | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
10:08:09 | FOUND SHEP MIX | COMPLETED | 49N | HY | COULTERVILLE |
10:16:22 | AMBULANCE REQUEST | CAL FIRE | RANCHERIA CREEK |
| MIDPINES |
11:20:43 | CATTLE ISSUE | COMPLETED | HORNITOS | RD | CATHEYS VALLEY |
11:36:18 | CATTLE ISSUE | COMPLETED | 49N | HY | BEAR VALLEY |
12:32:11 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
12:41:03 | LOCATED: STOLEN VEHICLE | COMPLETED | AVOCA VALE |
| MARIPOSA |
14:09:40 | FOLLOW UP | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
14:15:27 | MISSING MINI DONKEY | COMPLETED | ALLRED | RD | MARIPOSA |
14:35:51 | LOOSE DOGS | COMPLETED | CLOUDS REST |
| MARIPOSA |
15:14:54 | MISSING PERSON | COMPLETED | 10TH | ST | MARIPOSA |
15:52:49 | 415 PHYSICAL | REPORT | HOLTZEL | RD | COULTERVILLE |
16:01:33 | 288 PC | REPORT | 49 NORTH | HY | MARIPOSA |
16:15:05 | FOUND DOG | COMPLETED | SILVER BAR | RD | MARIPOSA |
16:21:45 | ADOPTED CAT | COMPLETED | COAKLEY |
| MARIPOSA |
17:06:56 | VANDALISM | REPORT | 140 | HY | MARIPOSA |
17:42:03 | AMBULANCE REQUEST | CAL FIRE | YOSEMITE OAKS | RD | MARIPOSA |
18:01:28 | 415 | COMPLETED | 49 NORTH | HY | MARIPOSA |
19:11:24 | THREATS | N CONTACT | GREELEY HILL | RD | MARIPOSA |
21:29:37 | OUT OF CONTROL J/RUNAWAY | COMPLETED | 140 | HY | MIDPINES |
23:11:10 | CIVIL DISPUTE | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
23:12:10 | MISSING K9 | FAXED ACF | GREELEY HILL | RD | GREELEY HILL |
[]